Trinidad & Tobago Crime Statistics 2026
Real-time data · updated daily from verified news sources
2026 Year-to-Date Summary
January 1 - June 14, 2026
Global Context
At 29.1 murders per 100,000 (annualized), Trinidad sits well above the Caribbean average — and nearly 5× the global figure.
2025 Final Rate
2026 Annualized Rate
2026 rates annualized from 165 days of data (June 14, 2026). Assumes current pace continues through year end.
How Trinidad compares — murder rate per 100k
Caribbean and world averages from UNODC data. Rate calculated per 100,000 population for cross-country comparison.
Crime by Type (2026)
| Crime Type | 2026 Count | 2025 (Same Period) | Change |
|---|---|---|---|
| Violent Crimes | |||
| Murder | 197 | 207 | ↓ -4.8% |
| Attempted Murder | 178 | 184 | ↓ -3.3% |
| Shooting | 312 | 295 | ↑ +5.8% |
| Assault | 517 | 318 | ↑ +62.6% |
| Sexual Assault | 30 | 21 | ↑ +42.9% |
| Kidnapping | 122 | 39 | ↑ +212.8% |
| Domestic Violence | 23 | 30 | ↓ -23.3% |
| Property & Economic Crimes | |||
| Robbery | 528 | 380 | ↑ +38.9% |
| Carjacking | 60 | 53 | ↑ +13.2% |
| Home Invasion | 130 | 50 | ↑ +160.0% |
| Burglary | 168 | 60 | ↑ +180.0% |
| Theft | 371 | 150 | ↑ +147.3% |
| Extortion | 6 | 1 | ↑ +500.0% |
| Arson | 16 | 11 | ↑ +45.5% |
| Law Enforcement Activity | |||
| Seizures | 162 | 3 | ↑ +5300.0% |
| Other | |||
| Attempted Robbery | 2 | 0 | ↑ +100.0% |
| Attempted Theft | 1 | 0 | ↑ +100.0% |
| Domestic Abuse | 0 | 3 | ↓ -100.0% |
| Fraud | 17 | 0 | ↑ +100.0% |
| Human Trafficking | 1 | 0 | ↑ +100.0% |
| Malicious Damage | 1 | 0 | ↑ +100.0% |
| Manslaughter | 5 | 0 | ↑ +100.0% |
| Stabbing | 1 | 0 | ↑ +100.0% |
Regional Breakdown (2026)
Top 5 divisions by crime count
| Division | Crimes | % of Total |
|---|---|---|
| 1 Tunapuna - Piarco | 491 | 17.4% |
| 2 Port of Spain | 462 | 16.4% |
| 3 Couva - Tabaquite - Talparo | 323 | 11.4% |
| 4 Chaguanas | 269 | 9.5% |
| 5 San Juan - Laventille | 235 | 8.3% |
Political Accountability
Every constituency won in 2025 carries a murder count. This is 2026's.
| Region | Murders | Seats | Plurality |
|---|---|---|---|
| Port of Spain | 38 | PNM 3 | PNM |
| Tunapuna - Piarco | 35 | UNC 5 · PNM 2 | Split |
| San Juan - Laventille | 22 | UNC 1 · PNM 3 | Split |
| Sangre Grande | 15 | UNC 2 | UNC |
| Diego Martin | 13 | PNM 3 | PNM |
| Princes Town | 12 | UNC 2 | UNC |
| Penal - Debe | 12 | UNC 3 | UNC |
| Couva - Tabaquite - Talparo | 11 | UNC 6 | UNC |
| Siparia | 9 | UNC 3 | UNC |
| Tobago | 7 | TPP 2 | TPP |
| Chaguanas | 7 | UNC 4 | UNC |
| San Fernando | 6 | PNM 1 · UNC 2 | Split |
| Arima | 4 | PNM 1 | PNM |
| Mayaro - Rio Claro | 4 | UNC 2 | UNC |
| Point Fortin | 1 | UNC 2 | UNC |
Based on 2025 general election results. Murder data from verified news reports — year to date.
Crime Profiles by Region (2026)
What the absence of property crime reveals
Data Insight
The crimes that aren't happening are as revealing as the ones that are.
When murders are high in an area but robberies, home invasions, and carjackings are nearly absent, the pattern reveals something important: the violence is territorial, not predatory. Communities fighting for power and control generate killings from within — but residents and outsiders are rarely targeted for financial gain by those same actors.
That boundary breaks when they leave. Robberies, carjackings, and home invasions tend to happen in calmer, more accessible areas where the perpetrators are unknown and opportunities are richer. Tracking both sides of this pattern helps separate two fundamentally different threats: areas that are dangerous to be in, and areas being targeted from outside.
Property = Robbery + Home Invasion + Carjacking. Territorial: ≥5 murders and ≤2 property crimes (region) or ≥2 murders and ≤1 property crimes (area).
Latest Analysis
Trinidad 2026: 8 Murders Last Week — 60 Total Crimes (Jun 5)
Trinidad recorded 60 crimes last week including 8 murders — marking a significant spike in homicides despite an overall 10% decline in total incidents. The most alarming trend is a dramatic 3,300% ...
Stay safer in Trinidad & Tobago
Practical, area-specific tips based on the crime types tracked here.
Download Data
Raw crime data in CSV format. Free to use with attribution.
Methodology
Learn how we collect, verify, and categorize crime data from verified news sources across Trinidad & Tobago.
View full methodologyShare & Cite
Cite this page:
Crime Hotspots. (2026). Trinidad & Tobago Crime Statistics 2026. Retrieved June 14, 2026, from https://crimehotspots.com/trinidad/statistics/